Team & Events Calendar
| Thursday 16 July 2026 | ||
|---|---|---|
| Ladies Adult Improvers coaching programme | 09:00 - 11:00 | Court 4, Court 5 |
| Mid weekers session | 10:00 - 12:00 | Court 1, Court 2 |
| Junior Academy Programme | 16:30 - 17:30 | Court 4, Court 5 |
| Junior Club Programme | 17:30 - 18:30 | Court 5 |
| Social Mix-In | 17:30 - 20:00 | Court 1, Court 2, Court 3 |
| Friday 17 July 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Adult Cardio Tennis programme | 10:00 - 11:00 | Court 5 |
| Adult Intermediate Coaching Programme | 11:00 - 12:00 | Court 5 |
| Cardio Tennis for mens team | 12:00 - 13:00 | Court 5 |
| Junior Club Programme | 16:00 - 19:00 | Court 3, Court 4, Court 5 |
| Team Match | 18:00 - 21:00 | Court 1 |
| Saturday 18 July 2026 | ||
| Adult Improvers programme | 10:00 - 11:30 | Court 3, Court 4, Court 5 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Junior Summer League match | 16:00 - 19:00 | Court 3, Court 4 |
| Sunday 19 July 2026 | ||
| Club Champs Match | 09:00 - 18:00 | Court 1, Court 2, Court 3 |
| Social Mix-In | 10:00 - 12:30 | Court 4, Court 5 |
| Tuesday 21 July 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Summer Camps Junior | 10:00 - 13:00 | Court 5 |
| Social Mix-In | 17:30 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Wednesday 22 July 2026 | ||
| Summer Camps Junior | 10:00 - 13:00 | Court 4, Court 5 |
| Team Practice | 16:30 - 20:30 | Court 1, Court 2, Court 3, Court 4 |
| Team Match Mens B v Wishel B | 18:30 - 19:00 | Court 1, Court 2 |
| Team Match | 19:00 - 21:00 | Court 1, Court 2 |
| Thursday 23 July 2026 | ||
| Mid weekers session | 10:00 - 12:00 | Court 1, Court 2, Court 3 |
| Summer Camps Junior | 10:00 - 13:00 | Court 5 |
| Social Mix-In | 17:30 - 20:00 | Court 1, Court 2, Court 3 |
| Friday 24 July 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Summer Camps Junior | 10:00 - 13:00 | Court 4, Court 5 |
| Team Match Ladies B v Wraysbury A | 18:00 - 18:30 | Court 1, Court 2 |
| Team Match | 18:30 - 21:00 | Court 1, Court 2 |
| Saturday 25 July 2026 | ||
| Team Match Chaucer Men v Merrow 3 | 09:30 - 10:00 | Court 1, Court 2 |
| Team Match | 10:00 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 26 July 2026 | ||
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Ladies B Team Surrey League | 12:30 - 16:00 | Court 1, Court 2 |
| Monday 27 July 2026 | ||
| Mid weekers session | 10:00 - 12:30 | Court 2 |
| Summer Camps Junior | 10:00 - 13:00 | Court 4, Court 5 |
| Team Match Mens A v Pirbright A | 18:00 - 18:30 | Court 1, Court 2 |
| Team Match | 18:30 - 21:00 | Court 1, Court 2 |
| Tuesday 28 July 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Summer Camps Junior | 10:00 - 13:00 | Court 5 |
| Social Mix-In | 17:30 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Wednesday 29 July 2026 | ||
| Summer Camps Junior | 10:00 - 13:00 | Court 4, Court 5 |
| Team Practice | 16:30 - 20:00 | Court 1, Court 2, Court 4 |
| Thursday 30 July 2026 | ||
| Mid weekers session | 10:00 - 12:00 | Court 1, Court 2, Court 3 |
| Summer Camps Junior | 10:00 - 13:00 | Court 5 |
| Social Mix-In | 17:30 - 20:00 | Court 1, Court 2, Court 3 |
| Friday 31 July 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Summer Camps Junior | 10:00 - 13:00 | Court 4, Court 5 |
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
