Team & Events Calendar
| Sunday 02 August 2026 | ||
|---|---|---|
| Team Match Chaucer Mixed v Pit Farm 2 | 12:30 - 13:00 | Court 1, Court 2 |
| Team Match | 13:00 - 16:30 | Court 1, Court 2 |
| Monday 03 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Wednesday 05 August 2026 | ||
| Team Practice | 16:30 - 20:00 | Court 1, Court 2, Court 4 |
| Friday 07 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Sunday 09 August 2026 | ||
| Team Match Chaucer Men v Godalming 1 | 13:30 - 14:00 | Court 1, Court 2 |
| Team Match | 14:00 - 17:30 | Court 1, Court 2 |
| Monday 10 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Wednesday 12 August 2026 | ||
| Team Practice | 16:30 - 20:00 | Court 1, Court 2, Court 4 |
| Friday 14 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Sunday 16 August 2026 | ||
| Team Match Chaucer Mixed v West Surrey 2 | 12:30 - 13:00 | Court 1, Court 2 |
| Team Match | 13:00 - 16:00 | Court 1, Court 2 |
| Monday 17 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Wednesday 19 August 2026 | ||
| Team Practice | 16:30 - 20:00 | Court 1, Court 2, Court 4 |
| Friday 21 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Monday 24 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Wednesday 26 August 2026 | ||
| Team Practice | 16:30 - 20:00 | Court 1, Court 2, Court 4 |
| Friday 28 August 2026 | ||
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
| Monday 31 August 2026 | ||
| Mid Week Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match | 18:00 - 21:00 | Court 1, Court 2 |
