Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 02 February 2026 | ||
| Coaching Programme | 16:00 - 21:00 | Court 3, Court 4, Court 5 |
| Tuesday 03 February 2026 | ||
| Social Mix-In | 17:00 - 22:00 | Court 1, Court 2, Court 3, Court 4 |
| Friday 06 February 2026 | ||
| Mid Week Mix-In | 09:30 - 12:00 | Court 1, Court 2 |
| Saturday 07 February 2026 | ||
| Team Match | 09:30 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 08 February 2026 | ||
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 16 February 2026 | ||
| Coaching Programme | 16:00 - 20:30 | Court 3, Court 4, Court 5 |
| Wednesday 18 February 2026 | ||
| Coaching Programme | 16:00 - 19:00 | Court 3, Court 4, Court 5 |
| Thursday 19 February 2026 | ||
| Coaching Programme | 09:00 - 18:30 | Court 4, Court 5 |
| Friday 20 February 2026 | ||
| Coaching Programme | 10:00 - 19:00 | Court 3, Court 4, Court 5 |
| Saturday 21 February 2026 | ||
| Coaching Programme | 10:00 - 11:30 | Court 3, Court 4, Court 5 |
| Monday 23 February 2026 | ||
| Coaching Programme | 16:00 - 20:30 | Court 3, Court 4, Court 5 |
| Wednesday 25 February 2026 | ||
| Coaching Programme | 16:00 - 19:00 | Court 3, Court 4, Court 5 |
| Thursday 26 February 2026 | ||
| Coaching Programme | 09:00 - 18:30 | Court 4, Court 5 |
| Friday 27 February 2026 | ||
| Coaching Programme | 10:00 - 19:00 | Court 3, Court 4, Court 5 |
| Saturday 28 February 2026 | ||
| Coaching Programme | 10:00 - 11:30 | Court 3, Court 4, Court 5 |
