Team & Events Calendar
| Saturday 10 January 2026 | ||
|---|---|---|
| Team Match | 09:30 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 11 January 2026 | ||
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 12 January 2026 | ||
| Coaching Programme | 16:00 - 21:00 | Court 3, Court 4, Court 5 |
| Tuesday 13 January 2026 | ||
| Social Mix-In | 17:00 - 22:00 | Court 1, Court 2, Court 3, Court 4 |
| Saturday 17 January 2026 | ||
| Team Match | 09:30 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 18 January 2026 | ||
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 19 January 2026 | ||
| Coaching Programme | 16:00 - 21:00 | Court 3, Court 4, Court 5 |
| Tuesday 20 January 2026 | ||
| Social Mix-In | 17:00 - 22:00 | Court 1, Court 2, Court 3, Court 4 |
| Saturday 24 January 2026 | ||
| Team Match | 09:30 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 25 January 2026 | ||
| Social Mix-In | 10:00 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 26 January 2026 | ||
| Coaching Programme | 16:00 - 21:00 | Court 3, Court 4, Court 5 |
| Tuesday 27 January 2026 | ||
| Social Mix-In | 17:00 - 22:00 | Court 1, Court 2, Court 3, Court 4 |
| Saturday 31 January 2026 | ||
| Team Match | 09:30 - 13:30 | Court 1, Court 2 |
| Social Mix-In | 13:30 - 16:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
